<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Eastside Bubble</title>
	<atom:link href="http://eastsidebubble.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Email Marketing Maximizes Your Exposure</title>
		<link>http://eastsidebubble.com/marketing-real-estate/real-estate-email-marketing-maximizes-your-exposure/</link>
		<comments>http://eastsidebubble.com/marketing-real-estate/real-estate-email-marketing-maximizes-your-exposure/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:08 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Marketing Real Estate]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Foreclsoures]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Small Business Emails]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8478</guid>
		<description><![CDATA[Long gone are the days when traditional methods of real estate marketing are sufficient to move properties. A sign on the lawn, a Multiple Listing Service listing, and an open house still have their place, but they comprise only one facet of an effective real estate marketing campaign.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/marketing-real-estate/real-estate-email-marketing-maximizes-your-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zillow.com Adds Windermere</title>
		<link>http://eastsidebubble.com/all-posts/zillow-com-adds-windermere/</link>
		<comments>http://eastsidebubble.com/all-posts/zillow-com-adds-windermere/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:12:29 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[jan edmondson]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8442</guid>
		<description><![CDATA[Zillow.com and Seattle-based Windermere Real Estate, which has more than 30,000 for-sale listings nationwide, announced a partnership which enables Windermere to automatically feed all of their listings to Zillow.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/zillow-com-adds-windermere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home foreclosure filings up more than 100 percent in Seattle area</title>
		<link>http://eastsidebubble.com/all-posts/home-foreclosure-filings-up-more-than-100-percent-in-seattle-area/</link>
		<comments>http://eastsidebubble.com/all-posts/home-foreclosure-filings-up-more-than-100-percent-in-seattle-area/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:51:16 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8435</guid>
		<description><![CDATA[Home foreclosure filings in the greater Seattle area increased 115 percent in July compared to the same period last year, according to data released Thursday. Filings in Washington state were up 94 percent from July of this year compared to the same month last year, according to RealtyTrac. The online service tracks foreclosure filings, which ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/home-foreclosure-filings-up-more-than-100-percent-in-seattle-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Videos by ANIMOTO</title>
		<link>http://eastsidebubble.com/all-posts/real-estate-marketing-videos-by-animoto/</link>
		<comments>http://eastsidebubble.com/all-posts/real-estate-marketing-videos-by-animoto/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:30:26 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Marketing Real Estate]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[real estate video]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8418</guid>
		<description><![CDATA[Animoto, the video creation platform that lets anyone quickly and easily create professional-quality videos from their own photos, music and text, today expands its commercial-use offerings by launching Animoto for Real Estate.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/real-estate-marketing-videos-by-animoto/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Continental Condominiums Delivers Suburban Living to Downtown Bellevue</title>
		<link>http://eastsidebubble.com/all-posts/continental-condominiums-delivers-suburban-living-to-downtown-bellevue/</link>
		<comments>http://eastsidebubble.com/all-posts/continental-condominiums-delivers-suburban-living-to-downtown-bellevue/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:10:57 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8408</guid>
		<description><![CDATA[The idea of suburban living in a fast-paced downtown environment seems contradictory, but a new, high-quality apartment-conversion project is now giving Bellevue-area homeowners the best of both worlds. Better yet, owning a home in downtown Bellevue has never been more affordable with a special limited financing package offered by Cascade Bank. Continental Condominiums, which will ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/continental-condominiums-delivers-suburban-living-to-downtown-bellevue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Luxury Apartment Community in Woodinville   Announces an Evening of Wine &amp; Food Tasting!</title>
		<link>http://eastsidebubble.com/all-posts/new-luxury-apartment-community-in-woodinville-announces-an-evening-of-wine-food-tasting/</link>
		<comments>http://eastsidebubble.com/all-posts/new-luxury-apartment-community-in-woodinville-announces-an-evening-of-wine-food-tasting/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:59:18 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[beaumont apartments]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8399</guid>
		<description><![CDATA[In celebration of spring’s arrival and the wonderful bounty of new spring release wines produced in Woodinville, Beaumont will host a special complimentary wine tasting party on Thursday, March 26th from 6:00-8:00pm.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/new-luxury-apartment-community-in-woodinville-announces-an-evening-of-wine-food-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Loan Officer Sentenced to 7 Years for Mortgage Fraud</title>
		<link>http://eastsidebubble.com/all-posts/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/</link>
		<comments>http://eastsidebubble.com/all-posts/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:12:59 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[christopher brooks]]></category>
		<category><![CDATA[home mortgage fraud]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8393</guid>
		<description><![CDATA[Bellevue loan officer Christopher Brooks, whose own attorney said he could be a &#8220;poster child&#8221; for the nation&#8217;s mortgage mess, was sentenced Friday to seven years in federal prison and ordered to pay nearly $2.5 million in restitution for running what prosecutors say was one of the largest home-mortgage-fraud cases brought so far in Western ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue City Council Picks Preferred Light Rail Route</title>
		<link>http://eastsidebubble.com/all-posts/bellevue-city-council-picks-preferred-light-rail-route/</link>
		<comments>http://eastsidebubble.com/all-posts/bellevue-city-council-picks-preferred-light-rail-route/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:21:34 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[bel-red]]></category>
		<category><![CDATA[bellevue city council]]></category>
		<category><![CDATA[bellevue way]]></category>
		<category><![CDATA[deis]]></category>
		<category><![CDATA[east link]]></category>
		<category><![CDATA[grant degginger]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[overlake]]></category>
		<category><![CDATA[regional transit system]]></category>
		<category><![CDATA[sound transit]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8385</guid>
		<description><![CDATA[After nearly two years of effort, including a unique best practices project, the City Council Monday selected a preferred light rail route through Bellevue, part of a regional transit system expected to serve Puget Sound for the next century.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/bellevue-city-council-picks-preferred-light-rail-route/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Projects in Washington</title>
		<link>http://eastsidebubble.com/all-posts/economic-stimulus-projects-in-washington/</link>
		<comments>http://eastsidebubble.com/all-posts/economic-stimulus-projects-in-washington/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:15:40 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[bellevue stimulus]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[stimulus watch]]></category>
		<category><![CDATA[washington stimulus]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8368</guid>
		<description><![CDATA[Below is  a link to the &#8220;shovel-ready&#8221; projects the mayors of Washington State submitted in the 2008 U.S. Conference of Mayors report. You can click on a project to read (and add to) its description. You can also discuss the project and vote on whether you believe it is critical or not. For a more ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/economic-stimulus-projects-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Causes Challenges for Renton as New Solid Waste Service is Rolled Out</title>
		<link>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/</link>
		<comments>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:41:19 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[gregg zimmerman]]></category>
		<category><![CDATA[katie salinas]]></category>
		<category><![CDATA[preeti shridhar]]></category>
		<category><![CDATA[susan robinson]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[wm.com]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8352</guid>
		<description><![CDATA[Renton residential customers are encouraged to call Waste Management at 1-800-592-9995 and watch for a notice in their mailbox. December’s perfect storm of rain, wind and snow created challenges for Waste Management, the company that provides Renton area residents with solid waste collection services. As the company delivered over 34,000 carts to Renton customers, the ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
