<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Eastside Bubble</title>
	<atom:link href="http://eastsidebubble.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northwest Multiple Listing Service Chooses Authentisign™ for Electronic Signatures</title>
		<link>http://eastsidebubble.com/real-estate-post/northwest-multiple-listing-service-chooses-authentisign%e2%84%a2-for-electronic-signatures/</link>
		<comments>http://eastsidebubble.com/real-estate-post/northwest-multiple-listing-service-chooses-authentisign%e2%84%a2-for-electronic-signatures/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:14:39 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=9032</guid>
		<description><![CDATA[Instanet Solutions announced today that Authentisign™, an integrated digital signature platform, has been selected by Northwest Multiple Listing Service as its ESIGN product-of-choice. Northwest MLS is one of the nation&#8217;s largest MLSs, servicing more than 22,000 real estate brokers in Washington state. &#8220;The opportunity to serve Northwest MLS and its members is a privilege,&#8221; said Martin Scrocchi, ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/northwest-multiple-listing-service-chooses-authentisign%e2%84%a2-for-electronic-signatures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bellevue Bridge Damaged During Construction over I-405</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:50:06 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[damaged bridge]]></category>
		<category><![CDATA[downtown bellevue]]></category>
		<category><![CDATA[NE 12th]]></category>
		<category><![CDATA[WA DOT]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=9025</guid>
		<description><![CDATA[Engineers are evaluating damage to the new N.E. 12th Street bridge over Interstate 405 after a section of the old overpass, being demolished this weekend, unexpectedly shifted and fell into the new bridge, the Department of Transportation says. Crews are replacing the bridge with a new one that is higher above I-405, wider, and longer. ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Killing Real Estate Listings on Google Maps February 10th</title>
		<link>http://eastsidebubble.com/real-estate-post/google-kills-real-estate-listings-on-google-maps/</link>
		<comments>http://eastsidebubble.com/real-estate-post/google-kills-real-estate-listings-on-google-maps/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:32:12 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google API]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[listing map]]></category>
		<category><![CDATA[real estate search]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8910</guid>
		<description><![CDATA[Yesterday &#8211; Google announced the end to real estate listings on Google Maps on February 10th, 2011. As a result, users will no longer be able to search for homes for sale, for rent, or foreclosures. The service will cease for the following reasons posted on Google&#8217;s Lat Long Blog by Brian McClendon, VP, Google ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/google-kills-real-estate-listings-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Use Impact Fees for Existing Buildings Suspended &#8211; Kirkland</title>
		<link>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/</link>
		<comments>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:41:52 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8865</guid>
		<description><![CDATA[At its meeting on January 18, the Kirkland City Council unanimously adopted legislation that suspends transportation impact fees charged to a business when the use of an existing commercial building is changed. The temporary suspension applies city-wide and will be in effect until December 31, 2013. The Council’s goal for the suspension is to fill ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Home Show Getting Started</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:38:48 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8854</guid>
		<description><![CDATA[WEBSITE: http://bellevuehomeshow.com/ Dates, Time, &#38; Admission Friday and Saturday: January 21 / 11am-7pm – January 22 / 11am-7pm Sunday: January 23 – 11am-6pm Admission: Adult Admission $8.00, Junior (13-18) and Senior Admission (60+) $5.00, Children 12 and under admitted free! Tickets: Purchase advanced tickets now through Brown Paper Tickets, (Order Tickets Now)Note: Special VIP Hotel ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Northwest Flower &amp; Garden Show</title>
		<link>http://eastsidebubble.com/real-estate-post/the-northwest-flower-garden-show/</link>
		<comments>http://eastsidebubble.com/real-estate-post/the-northwest-flower-garden-show/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:39:43 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8831</guid>
		<description><![CDATA[“Once Upon A Time—Great Literature Brought To Life!” Works of literature are woven into gardens featuring thousands of plants and blooming flowers. The Show features 25 display gardens, internationally-known speakers, over 350 exhibitors and much more.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/the-northwest-flower-garden-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos in the Home</title>
		<link>http://eastsidebubble.com/real-estate-post/asbestos-in-the-home/</link>
		<comments>http://eastsidebubble.com/real-estate-post/asbestos-in-the-home/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:39:04 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8788</guid>
		<description><![CDATA[If you are a potential home-buyer or are remodeling a home built prior to 1980, you may be at risk for asbestos exposure. Even homes built in the 1990’s still have a small chance of harboring asbestos due to vermiculite insulation that came from a mine that contained a large amount of asbestos - <a href="http://www.pleuralmesothelioma.com/">http://www.pleuralmesothelioma.com/</a>]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/asbestos-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Information for Snoqualmie, WA</title>
		<link>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/</link>
		<comments>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:28:12 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Snoqualmie]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8780</guid>
		<description><![CDATA[A flood watch is in effect for the Snoqualmie River, which is at a provisional flood phase 3 level. To read more about what flood phases indicate, visit the King County Flood Warning System web pages at www.kingcounty.gov/flood&#60;http://www.kingcounty.gov/flood&#62;. The City of Snoqualmie Emergency Management Department is monitoring the situation and will send alerts to citizens ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Home Inspection by REDFIN</title>
		<link>http://eastsidebubble.com/real-estate-post/interactive-home-inspection-by-redfin/</link>
		<comments>http://eastsidebubble.com/real-estate-post/interactive-home-inspection-by-redfin/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:37:57 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8734</guid>
		<description><![CDATA[If you have questions about home inspections, why not check out Redfin&#8217;s Interactive Home Inspection Guide. The interactive home inspection allows you to click on various potential-problem-areas and learn more about that specific part of your home. Each description includes a detail page with photos of common issues, including information regarding repair urgency &#38; cost. ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/interactive-home-inspection-by-redfin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Can Now Search Zillow for Realtors Based on Reviews &amp; Ratings</title>
		<link>http://eastsidebubble.com/real-estate-post/you-can-now-search-zillow-for-realtors-based-on-reviews-ratings/</link>
		<comments>http://eastsidebubble.com/real-estate-post/you-can-now-search-zillow-for-realtors-based-on-reviews-ratings/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:25:20 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8758</guid>
		<description><![CDATA[Real estate website Zillow.com®  today launched the ability for home buyers and sellers to search for and find local real estate agents based on ratings and reviews from former clients.  Thousands of consumers have rated and reviewed their agents since Zillow launched the ability to review agents in December. Now, Zillow has made these reviews ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/you-can-now-search-zillow-for-realtors-based-on-reviews-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

