<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Factotum</title>
	<atom:link href="http://eastsidebubble.com/author/factotum/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creative Thinking to Make Deals</title>
		<link>http://eastsidebubble.com/all-posts/creative-thinking-to-make-deals/</link>
		<comments>http://eastsidebubble.com/all-posts/creative-thinking-to-make-deals/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:15:32 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Marketing Real Estate]]></category>
		<category><![CDATA[assumable mortgage]]></category>
		<category><![CDATA[carry back]]></category>
		<category><![CDATA[contingent sales]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[deferred commissions]]></category>
		<category><![CDATA[down market]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8331</guid>
		<description><![CDATA[In today&#8217;s market, clients and real estate agents must be creative.  To bring the parties together and reach mutual acceptance, the parties must think outside the box. In the strong sellers&#8217; market of 2005-6, financing the transactions was relatively simple:  the buyer got a loan or paid cash.  In that strong sellers&#8217; market with low ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/creative-thinking-to-make-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Headquarters Can Provide to Franchised Real Estate Offices</title>
		<link>http://eastsidebubble.com/all-posts/what-headquarters-can-provide-to-franchised-real-estate-offices/</link>
		<comments>http://eastsidebubble.com/all-posts/what-headquarters-can-provide-to-franchised-real-estate-offices/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:04:02 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[franchise ownders]]></category>
		<category><![CDATA[real estate broker]]></category>
		<category><![CDATA[real estate franchise]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8300</guid>
		<description><![CDATA[Several real estate companies in our State operate with "franchisees." There is a main service company and then there are the independently owned offices. The individual offices carry the common brand and find advantage in the advertising and reputation that the mother company generates for that brand.  Other than brand, there are other services the mother company can and does provide: e.g., education, bridge loan programs, web sites, marketing, a common charitable foundation.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/what-headquarters-can-provide-to-franchised-real-estate-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWMLS Report &#8211; Waiting for a Sign</title>
		<link>http://eastsidebubble.com/all-posts/nwmls-report-waiting-for-a-sign/</link>
		<comments>http://eastsidebubble.com/all-posts/nwmls-report-waiting-for-a-sign/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:36:52 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[nwmls report]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8282</guid>
		<description><![CDATA[The Norwest Multiple Listing Service issued its report on November 6, 2008, giving the state of the market.  Here&#8217;s a summary. Sales off. October&#8217;s pending sales fell more than 27 percent from the same month a year ago, and dropped nearly 26 percent from September. All counties reported double-digit drops. Buyers in stays. A unique ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/nwmls-report-waiting-for-a-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Foreclosure Rate Low</title>
		<link>http://eastsidebubble.com/all-posts/washington-foreclosure-rate-low/</link>
		<comments>http://eastsidebubble.com/all-posts/washington-foreclosure-rate-low/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:39:02 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[tim bruce]]></category>
		<category><![CDATA[washington forclosure rate]]></category>
		<category><![CDATA[washington realtor news]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1905</guid>
		<description><![CDATA[The Washington Realtor News (Nov/Dec 2008) tells us that Washington State stands pretty well on foreclosures in the housing market. Washington is currently performing 62% better than the national rate.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/washington-foreclosure-rate-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Insights &#8211; Schwab Center for Financial Research</title>
		<link>http://eastsidebubble.com/all-posts/economic-insights-schwab-center-for-financial-research/</link>
		<comments>http://eastsidebubble.com/all-posts/economic-insights-schwab-center-for-financial-research/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:51:07 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[home sale forcast]]></category>
		<category><![CDATA[lawrence yun]]></category>
		<category><![CDATA[mark riepe]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[schwab center financial research]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1833</guid>
		<description><![CDATA[Lawrence Yun, Chief Economist for the National Association of Realtors has stated in his forecast for 2009 that new existing home sales should rise despite economic struggles.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/economic-insights-schwab-center-for-financial-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Center for Real Estate Research Supply/Demand Assessment for First Quarter 2008</title>
		<link>http://eastsidebubble.com/all-posts/washington-center-for-real-estate-research-supplydemand-assessment-for-first-quarter-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/washington-center-for-real-estate-research-supplydemand-assessment-for-first-quarter-2008/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:06:44 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[affordibility index]]></category>
		<category><![CDATA[declining values]]></category>
		<category><![CDATA[housing affordibility index for washington state]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[supply and demand assessment]]></category>
		<category><![CDATA[tim bruce]]></category>
		<category><![CDATA[washington center for real estate research]]></category>
		<category><![CDATA[washington median selling price]]></category>
		<category><![CDATA[washington state university real estate]]></category>
		<category><![CDATA[wsu real estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1257</guid>
		<description><![CDATA[The Washington Center for Real Estate Research (Washington State University) has produced its Supply/Demand Assessment for the First Quarter 2008. Some time has flowed beneath the bridge since close of report, but most assumptions continue to ring true.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/washington-center-for-real-estate-research-supplydemand-assessment-for-first-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Up or Down After the Election</title>
		<link>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/</link>
		<comments>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:23:30 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[john jones]]></category>
		<category><![CDATA[mortgage rate during elections]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1145</guid>
		<description><![CDATA[One mortgage advertiser puts forth that this is a good time to refinance the present mortgage. There was mention that after every presidential election, rates went up. Really? So with a presidential election about to be decided the time was ripe to make that call and get the new loan at lower rates. After the election might be too late.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
