<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Sheila Lawrenson</title>
	<atom:link href="http://eastsidebubble.com/author/sheila-lawrenson/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trends in Luxury Home Improvement</title>
		<link>http://eastsidebubble.com/all-posts/trends-in-luxury-home-improvement/</link>
		<comments>http://eastsidebubble.com/all-posts/trends-in-luxury-home-improvement/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:20:18 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[double paned window]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[favorite upgrades]]></category>
		<category><![CDATA[high end homes]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light emitting diode]]></category>
		<category><![CDATA[luxury home market]]></category>
		<category><![CDATA[sheila lawrenson]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8311</guid>
		<description><![CDATA[Even though the current housing market in general is experiencing a readjustment, the luxury home market is still moving.  Many owners of high end properties see their homes as long term investments as well as a great place to live, and they are putting their money into improvements.  Harvard University’s Housing Studies Center estimated that $160 billion was spent on home improvements last year, and much of that went for the latest in luxury upgrades.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/trends-in-luxury-home-improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Selling Your Home for the Holidays</title>
		<link>http://eastsidebubble.com/all-posts/selling-your-home-for-the-holidays/</link>
		<comments>http://eastsidebubble.com/all-posts/selling-your-home-for-the-holidays/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:21:18 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[holiday real estate]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[sheila lawrenson]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8293</guid>
		<description><![CDATA[If you want to sell (or buy) a home, conventional wisdom dictates that you should wait until the holiday season is over. It’s generally assumed that people are too busy shopping for gifts and won’t shop for real estate. However, while home sales usually slow down between November and January, they certainly do not stop!]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/selling-your-home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Names Seattle Real Estate Market Most Likely to Rebound</title>
		<link>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/</link>
		<comments>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:50:43 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[best places to invest]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate rebound]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[stephan blank]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8285</guid>
		<description><![CDATA[Here is some good news for our Seattle Real Estate Market.  Forbes.com listed Seattle the best city to invest in real estate.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First-Time Buyer Tax Credit Provisions</title>
		<link>http://eastsidebubble.com/all-posts/first-time-buyer-tax-credit-provisions/</link>
		<comments>http://eastsidebubble.com/all-posts/first-time-buyer-tax-credit-provisions/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:53:19 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[housing and economic recovery act of 2008]]></category>
		<category><![CDATA[sheila lawrenson]]></category>
		<category><![CDATA[tax credit provision]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1095</guid>
		<description><![CDATA[Are you or someone you know a first-time homebuyer? Thanks to this year's Housing and Economic Recovery Act, when you purchase a home you may qualify to receive a tax credit of up to $7500. The credit expires in June 2009; another reason why right now is the best time to be a buyer!]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/first-time-buyer-tax-credit-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bellevue Workplaces for Recycling</title>
		<link>http://eastsidebubble.com/all-posts/bellevue-workplaces-recycling/</link>
		<comments>http://eastsidebubble.com/all-posts/bellevue-workplaces-recycling/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:38:27 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[CH2M hill]]></category>
		<category><![CDATA[city of bellevue]]></category>
		<category><![CDATA[coca cola bottling company]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[HDR engineering]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[land fill]]></category>
		<category><![CDATA[mulvanny g2 architects]]></category>
		<category><![CDATA[outsource marketing]]></category>
		<category><![CDATA[overlake hospital]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reprographics nw]]></category>
		<category><![CDATA[roth hill]]></category>
		<category><![CDATA[sheila lawrenson]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=158</guid>
		<description><![CDATA[King County announced the 2nd Annual Best Workplaces for Recycling list.  Eleven Bellevue businesses have been recognized for strong internal recycling programs and for their commitment to making recycling a priority for their companies.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/bellevue-workplaces-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Economic Recovery Act of 2008</title>
		<link>http://eastsidebubble.com/all-posts/housing-economic-recovery-act/</link>
		<comments>http://eastsidebubble.com/all-posts/housing-economic-recovery-act/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:41:36 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[CDBG funding]]></category>
		<category><![CDATA[downpayment assistance programs]]></category>
		<category><![CDATA[economic stimulus limits]]></category>
		<category><![CDATA[FHA foreclosure rescue]]></category>
		<category><![CDATA[FHA loan limit]]></category>
		<category><![CDATA[FHA reform]]></category>
		<category><![CDATA[GSE reform]]></category>
		<category><![CDATA[GSE stabilization]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery act]]></category>
		<category><![CDATA[housing rescue plan]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lihtc]]></category>
		<category><![CDATA[low income housing tax credit]]></category>
		<category><![CDATA[mortgage revenue bond authority]]></category>
		<category><![CDATA[national affordable housing trust fund]]></category>
		<category><![CDATA[risk based pricing]]></category>
		<category><![CDATA[struggling homeowners]]></category>
		<category><![CDATA[subprime mortgage]]></category>
		<category><![CDATA[va loan limits]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=138</guid>
		<description><![CDATA[On July 30, 2008, the President signed into law the Housing and Economic Recovery Act of 2008, a sweeping $300 Billion rescue plan to help struggling homeowners avoid foreclosure, and to boost confidence in the sluggish housing market.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/housing-economic-recovery-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Home vs. Dorm for Students</title>
		<link>http://eastsidebubble.com/all-posts/buying-home-vs-dorm-students/</link>
		<comments>http://eastsidebubble.com/all-posts/buying-home-vs-dorm-students/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:20:45 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[campus housing]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[dorm]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[sheila lawrenson]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[university national association of realtors]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=124</guid>
		<description><![CDATA[An increasing number of parents of college-bound offspring are purchasing a condo or small house in the area of the college for their student’s residence while attending the college or university.  In some cases, it appears to be more cost-effective than paying for room and board in a dorm.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/buying-home-vs-dorm-students/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Downtown Bellevue Construction Projects</title>
		<link>http://eastsidebubble.com/all-posts/downtown-bellevue-construction/</link>
		<comments>http://eastsidebubble.com/all-posts/downtown-bellevue-construction/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:59:47 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[bellevue real estate market]]></category>
		<category><![CDATA[downtown bellevue]]></category>
		<category><![CDATA[lake hills connector]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[road contruction]]></category>
		<category><![CDATA[sheila lawrenson]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=116</guid>
		<description><![CDATA[PSE is starting a major natural gas pipeline project in Downtown Bellevue on Monday, August 4th.  There will be some roads closures and, we can definitely expect some traffic delays.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/downtown-bellevue-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opportunities for Property Buyers</title>
		<link>http://eastsidebubble.com/buying-real-estate-2/opportunities-for-property-buyers/</link>
		<comments>http://eastsidebubble.com/buying-real-estate-2/opportunities-for-property-buyers/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:27:59 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[construction starts]]></category>
		<category><![CDATA[declining prices]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[inventory volume]]></category>
		<category><![CDATA[rising home prices]]></category>
		<category><![CDATA[sheila lawrenson]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=79</guid>
		<description><![CDATA[After many years of rapidly rising home prices, home construction starts are now at the lowest level in the past fourteen years.  Foreclosures are on the rise.  Inventories of available homes are at a very high volume.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/buying-real-estate-2/opportunities-for-property-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Homes Feature Unique Architecture</title>
		<link>http://eastsidebubble.com/marketing-real-estate/outstanding-homes-feature-unique-architecture/</link>
		<comments>http://eastsidebubble.com/marketing-real-estate/outstanding-homes-feature-unique-architecture/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:46:21 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[Marketing Real Estate]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[contemporary homes]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[exotic wood]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[oversized windows]]></category>
		<category><![CDATA[sheila lawrenson]]></category>
		<category><![CDATA[vaulted ceilings]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=74</guid>
		<description><![CDATA[There are many contemporary homes created by talented architects and builders that are examples of excellence in design, craftsmanship and functionality.  These exquisite residences are constructed with unique architectural and interior design features that add to their beauty and desirability.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/marketing-real-estate/outstanding-homes-feature-unique-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
