<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Bellevue</title>
	<atom:link href="http://eastsidebubble.com/category/cities/bellevue-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Downtown Bellevue Walking Tours Planned to Help Improve the Pedestrian Experience</title>
		<link>http://eastsidebubble.com/real-estate-post/downtown-bellevue-walking-tours-planned-to-help-improve-the-pedestrian-experience/</link>
		<comments>http://eastsidebubble.com/real-estate-post/downtown-bellevue-walking-tours-planned-to-help-improve-the-pedestrian-experience/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:36:35 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[city of bellevue]]></category>
		<category><![CDATA[downtown bellevue]]></category>
		<category><![CDATA[downtown society]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[walking tour]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=9043</guid>
		<description><![CDATA[While driving through Downtown Bellevue last week, I stopped at the corner of NE 8th and Bellevue Way, as I sat in my car I couldn&#8217;t help but notice how many people I saw walking&#8230;walking in every direction, in stores, out of restaurants, carrying bags, briefcases and umbrella&#8217;s. I remembered not so many years ago ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/downtown-bellevue-walking-tours-planned-to-help-improve-the-pedestrian-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Bridge Damaged During Construction over I-405</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:50:06 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[damaged bridge]]></category>
		<category><![CDATA[downtown bellevue]]></category>
		<category><![CDATA[NE 12th]]></category>
		<category><![CDATA[WA DOT]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=9025</guid>
		<description><![CDATA[Engineers are evaluating damage to the new N.E. 12th Street bridge over Interstate 405 after a section of the old overpass, being demolished this weekend, unexpectedly shifted and fell into the new bridge, the Department of Transportation says. Crews are replacing the bridge with a new one that is higher above I-405, wider, and longer. ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-bridge-damaged-during-construction-over-i-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Home Show Getting Started</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:38:48 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8854</guid>
		<description><![CDATA[WEBSITE: http://bellevuehomeshow.com/ Dates, Time, &#38; Admission Friday and Saturday: January 21 / 11am-7pm – January 22 / 11am-7pm Sunday: January 23 – 11am-6pm Admission: Adult Admission $8.00, Junior (13-18) and Senior Admission (60+) $5.00, Children 12 and under admitted free! Tickets: Purchase advanced tickets now through Brown Paper Tickets, (Order Tickets Now)Note: Special VIP Hotel ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-home-show-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>520 Bridge Closures Starting Tonight</title>
		<link>http://eastsidebubble.com/real-estate-post/520-bridge-closures-starting-tonight/</link>
		<comments>http://eastsidebubble.com/real-estate-post/520-bridge-closures-starting-tonight/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:31:31 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8719</guid>
		<description><![CDATA[Overnight partial closures are starting Monday night on the Evergreen Point floating bridge across Lake Washington. Monday through Thursday this week, the eastbound lanes of the State Route 520 bridge will close from midnight to 4 a.m. the next morning so crews can begin installing equipment for electronic tolling. The partial closures continue for the ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/520-bridge-closures-starting-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bellevue Tower Ownership Announces Substantial Price Reduction</title>
		<link>http://eastsidebubble.com/real-estate-post/new-bellevue-tower-ownership-announces-substantial-price-reduction/</link>
		<comments>http://eastsidebubble.com/real-estate-post/new-bellevue-tower-ownership-announces-substantial-price-reduction/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:34:03 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8652</guid>
		<description><![CDATA[New Ownership Invests to Consolidate Position in Bellevue Towers Condominium Project. Ownership Team Announces New Substantial Price Reduction, Fueling Homebuyer Interest and Momentum at Premier Mixed-Use Development]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/new-bellevue-tower-ownership-announces-substantial-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Meydenbauer Bay Park Plan Adopted by Bellevue City Council</title>
		<link>http://eastsidebubble.com/real-estate-post/new-meydenbauer-bay-park-plan-adopted-by-bellevue-city-council/</link>
		<comments>http://eastsidebubble.com/real-estate-post/new-meydenbauer-bay-park-plan-adopted-by-bellevue-city-council/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:41:00 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[building restoration]]></category>
		<category><![CDATA[lake washington]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[meydenbauer]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8588</guid>
		<description><![CDATA[The City Council Monday adopted a plan for a new park on Meydenbauer Bay, which lays out how the city can realize a long-time vision to connect Bellevue&#8217;s downtown with its waterfront. The principles driving the park and land-use master plan were: create a memorable shoreline experience; improve pedestrian access; reflect positive environmental stewardship; and ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/new-meydenbauer-bay-park-plan-adopted-by-bellevue-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Residents Can Report Flood Damages</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-residents-can-report-flood-damages/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-residents-can-report-flood-damages/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:23:50 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8582</guid>
		<description><![CDATA[Following the heavy rain and the resulting flooding in Bellevue over the weekend, residents and businesses are asked to report damages to the city&#8217;s Office of Emergency Management. In order for homeowners and businesses to potentially be eligible for federal disaster assistance, the city must collect information on the extent of uninsured damages to private property ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-residents-can-report-flood-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Transportation Commission Announces Proposed SR 520 Toll Rates</title>
		<link>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/</link>
		<comments>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:52:50 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[520 bridge]]></category>
		<category><![CDATA[electronic tolling]]></category>
		<category><![CDATA[floating bridge]]></category>
		<category><![CDATA[good to go!]]></category>
		<category><![CDATA[sr 520]]></category>
		<category><![CDATA[toll rates]]></category>
		<category><![CDATA[tolling]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[transportation commission]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8512</guid>
		<description><![CDATA[Washington State Transportation Commission announces proposed SR 520 Toll Rates The Washington State Transportation Commission, a governor appointed citizens committee charged with setting toll rates, has released proposed toll rates for the SR 520 floating bridge and is seeking public comments on that proposal through January 5, 2011.  The Commission has scheduled three public hearings ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eastside Listings Comparison &#8211; Nov 2009 v. Nov 2010</title>
		<link>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/</link>
		<comments>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:14:13 +0000</pubDate>
		<dc:creator>Tricia Anderson</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>
		<category><![CDATA[new listing statistics]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[november 2010]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8494</guid>
		<description><![CDATA[New listings for the month of November have shown an average decrease of almost 11% from this time last year, with the largest decrease in listings East of Lake Sammamish. The South Eastside and Juanita/Woodinville markets stand alone in the Eastside Market as areas with increased listings for the month over last years numbers. View ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Woes Force Bellevue To Shave $16 Million From General Fund</title>
		<link>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/</link>
		<comments>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:31:19 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bellevue budget]]></category>
		<category><![CDATA[bellevue city manager]]></category>
		<category><![CDATA[general fund]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[tax reduction]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8489</guid>
		<description><![CDATA[The mayor blames a shortfall on a lack of new development in the city. New apartments are going up on Main Street in downtown Bellevue, but construction is not what is once was. Construction projects are down, resulting in a 16 percent sales tax reduction &#8212; an all time low for Bellevue. Full King5 Article: ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

