<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Issaquah</title>
	<atom:link href="http://eastsidebubble.com/category/cities/issaquah/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>King County Median Home Price &#8211; Now Under $400k</title>
		<link>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/</link>
		<comments>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:34:13 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[coldwell banker bain]]></category>
		<category><![CDATA[HSH associates]]></category>
		<category><![CDATA[king county median home price]]></category>
		<category><![CDATA[king county pending sales]]></category>
		<category><![CDATA[lawrence yun]]></category>
		<category><![CDATA[lennox scott]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[northwest multiple listing service]]></category>
		<category><![CDATA[nwmls]]></category>
		<category><![CDATA[ron sparks]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5357</guid>
		<description><![CDATA[Housing activity for Northwest Multiple Listing Service members was disappointing last month, but not surprising, according to one industry executive. He and other representatives of the Northwest's largest MLS believe the situation is improving.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley, Issaquah, Renton, by the numbers</title>
		<link>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:11:22 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[maple valley]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5294</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Maple Valley, Issaquah, and Renton real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bellevue, Issaquah, Snoqualmie, real estate by the numbers.</title>
		<link>http://eastsidebubble.com/all-posts/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/all-posts/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:59:00 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[issaquah real estate]]></category>
		<category><![CDATA[snoqualmie real estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=4898</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Bellevue, Issaquah, and Snoqualmie real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Renton Real Estate, Newcastle Real Estate &amp; South Bellevue Real Estate Market Statistics (As of October 27th, 2008)</title>
		<link>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:07:08 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[bellevue south]]></category>
		<category><![CDATA[david edwards]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[issaquah south]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1908</guid>
		<description><![CDATA[These numbers are based on a three month historical analysis that compares this week with last week. MLS Area 500 (Newcastle, Bellevue South of I-90 &#38; Issaquah South of I-90) Single Family Homes Average Days on Market: 107 Days (Up from 105 last period) Inventory of Active Listings: 542 (Up from 541 last period) Inventory ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issaquah &#8211; Real Estate Stats for 98027 &amp; 98029</title>
		<link>http://eastsidebubble.com/all-posts/issaquah-real-estate-stats-for-98027-98029/</link>
		<comments>http://eastsidebubble.com/all-posts/issaquah-real-estate-stats-for-98027-98029/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:51:14 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[98027]]></category>
		<category><![CDATA[98029]]></category>
		<category><![CDATA[issaquah real estate market]]></category>
		<category><![CDATA[issy]]></category>
		<category><![CDATA[market action index]]></category>
		<category><![CDATA[real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=943</guid>
		<description><![CDATA[Eastside Bubble calculates the Market Action Index, for Issaquah, which measures available supply relative to the current level of demand. Index value above 30 indicates conditions favoring the seller.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/issaquah-real-estate-stats-for-98027-98029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Real Estate Stats for August 2007-2008</title>
		<link>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:32:55 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[king co real estate graphs]]></category>
		<category><![CDATA[king county real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=934</guid>
		<description><![CDATA[King County Real Estate Stats for August 2007-2008]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Condo Statistics &#8211; August 2008</title>
		<link>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:13:49 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[eastside condo statistics]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=707</guid>
		<description><![CDATA[Below find our “Basic 4″ condo charts for markets called “Eastside” by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate &#8211; Augut 2008</title>
		<link>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=697</guid>
		<description><![CDATA[Below find our "Basic 4" for markets called "Eastside" by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top Public High Schools</title>
		<link>http://eastsidebubble.com/all-posts/americas-top-public-high-schools-3/</link>
		<comments>http://eastsidebubble.com/all-posts/americas-top-public-high-schools-3/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:03:28 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[bellevue school district]]></category>
		<category><![CDATA[newsweek top high schools]]></category>
		<category><![CDATA[public schools]]></category>

		<guid isPermaLink="false">http://bellevuebubble.com/?p=41</guid>
		<description><![CDATA[Bellevue schools are well represented in the following list of the 23 top ranked Washington public schools, according to Newsweek. The schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement, Intl. Baccalaureate and/or Cambridge tests taken by all students at a school in 2007 divided by the number of graduating seniors.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/americas-top-public-high-schools-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
