<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Renton</title>
	<atom:link href="http://eastsidebubble.com/category/cities/renton/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Storm Causes Challenges for Renton as New Solid Waste Service is Rolled Out</title>
		<link>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/</link>
		<comments>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:41:19 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[gregg zimmerman]]></category>
		<category><![CDATA[katie salinas]]></category>
		<category><![CDATA[preeti shridhar]]></category>
		<category><![CDATA[susan robinson]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[wm.com]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8352</guid>
		<description><![CDATA[Renton residential customers are encouraged to call Waste Management at 1-800-592-9995 and watch for a notice in their mailbox. December’s perfect storm of rain, wind and snow created challenges for Waste Management, the company that provides Renton area residents with solid waste collection services. As the company delivered over 34,000 carts to Renton customers, the ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Median Home Price &#8211; Now Under $400k</title>
		<link>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/</link>
		<comments>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:34:13 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[coldwell banker bain]]></category>
		<category><![CDATA[HSH associates]]></category>
		<category><![CDATA[king county median home price]]></category>
		<category><![CDATA[king county pending sales]]></category>
		<category><![CDATA[lawrence yun]]></category>
		<category><![CDATA[lennox scott]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[northwest multiple listing service]]></category>
		<category><![CDATA[nwmls]]></category>
		<category><![CDATA[ron sparks]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5357</guid>
		<description><![CDATA[Housing activity for Northwest Multiple Listing Service members was disappointing last month, but not surprising, according to one industry executive. He and other representatives of the Northwest's largest MLS believe the situation is improving.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/king-county-median-home-price-now-under-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley, Issaquah, Renton, by the numbers</title>
		<link>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:11:22 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[maple valley]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5294</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Maple Valley, Issaquah, and Renton real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Renton Real Estate, Newcastle Real Estate &amp; South Bellevue Real Estate Market Statistics (As of October 27th, 2008)</title>
		<link>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:07:08 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[bellevue south]]></category>
		<category><![CDATA[david edwards]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[issaquah south]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1908</guid>
		<description><![CDATA[These numbers are based on a three month historical analysis that compares this week with last week. MLS Area 500 (Newcastle, Bellevue South of I-90 &#38; Issaquah South of I-90) Single Family Homes Average Days on Market: 107 Days (Up from 105 last period) Inventory of Active Listings: 542 (Up from 541 last period) Inventory ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renton City Council Unanimously Opposes Initiative 985</title>
		<link>http://eastsidebubble.com/all-posts/renton-city-council-unanimously-opposes-initiative-985/</link>
		<comments>http://eastsidebubble.com/all-posts/renton-city-council-unanimously-opposes-initiative-985/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:22:11 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[carpool lanes]]></category>
		<category><![CDATA[city of renton]]></category>
		<category><![CDATA[high occupancy vehicle lanes]]></category>
		<category><![CDATA[HOV lanes]]></category>
		<category><![CDATA[I-985]]></category>
		<category><![CDATA[initiative 985]]></category>
		<category><![CDATA[marcie palmer]]></category>
		<category><![CDATA[mcknight middle school]]></category>
		<category><![CDATA[renton city council]]></category>
		<category><![CDATA[Tim Eyman]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1082</guid>
		<description><![CDATA[On Monday, October 6, 2008, the Renton City Council voted unanimously to oppose Initiative 985 (I-985). This initiative redirects state funding, opens high-occupancy vehicle lanes to all traffic during specified hours, and dedicates certain taxes, fines, tolls and other revenues such as those received from photo enforcement programs to traffic-flow purposes. Introduced by Tim Eyman, I-985 is on this November's ballot. A public meeting was held where parties from both sides of the issue were invited to attend and provide testimony for the Council to consider.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/renton-city-council-unanimously-opposes-initiative-985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Real Estate Stats for August 2007-2008</title>
		<link>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:32:55 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[king co real estate graphs]]></category>
		<category><![CDATA[king county real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=934</guid>
		<description><![CDATA[King County Real Estate Stats for August 2007-2008]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/king-county-real-estate-stats-for-august-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renton &#8211; Investing In Our Neighborhoods</title>
		<link>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/</link>
		<comments>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:36:46 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[city of renton]]></category>
		<category><![CDATA[neighborhood grant program]]></category>
		<category><![CDATA[neighborhood grants]]></category>
		<category><![CDATA[norma mcquiller]]></category>
		<category><![CDATA[preeti shridhar]]></category>
		<category><![CDATA[renton city council]]></category>
		<category><![CDATA[renton city hall]]></category>
		<category><![CDATA[wendy kirchner]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=766</guid>
		<description><![CDATA[RENTON: The City of Renton announces its second round of grants for the 2008 Neighborhood Grant Program. The program is dedicated to stimulating community projects that build stronger neighborhoods, stimulate resident-driven solutions and build partnerships between the city and its neighborhoods.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Condo Statistics &#8211; August 2008</title>
		<link>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:13:49 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[eastside condo statistics]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=707</guid>
		<description><![CDATA[Below find our “Basic 4″ condo charts for markets called “Eastside” by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/eastside-condo-statistics-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate &#8211; Augut 2008</title>
		<link>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=697</guid>
		<description><![CDATA[Below find our "Basic 4" for markets called "Eastside" by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/eastside-real-estate-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
