<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Snoqualmie</title>
	<atom:link href="http://eastsidebubble.com/category/cities/snoqualmie/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flood Information for Snoqualmie, WA</title>
		<link>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/</link>
		<comments>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:28:12 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Snoqualmie]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8780</guid>
		<description><![CDATA[A flood watch is in effect for the Snoqualmie River, which is at a provisional flood phase 3 level. To read more about what flood phases indicate, visit the King County Flood Warning System web pages at www.kingcounty.gov/flood&#60;http://www.kingcounty.gov/flood&#62;. The City of Snoqualmie Emergency Management Department is monitoring the situation and will send alerts to citizens ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/eastside-cities/flood-information-for-snoqualmie-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulte Group Acquires Lots, Undeveloped Residential Land within Snoqualmie Ridge II</title>
		<link>http://eastsidebubble.com/real-estate-post/pulte-group-acquires-lots-undeveloped-residential-land-within-snoqualmie-ridge-ii/</link>
		<comments>http://eastsidebubble.com/real-estate-post/pulte-group-acquires-lots-undeveloped-residential-land-within-snoqualmie-ridge-ii/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:37:32 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[murray franklin]]></category>
		<category><![CDATA[pulte group]]></category>
		<category><![CDATA[quadrant homes]]></category>
		<category><![CDATA[snoqualmie ridge]]></category>
		<category><![CDATA[snoqualmie ridge II development llc]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8611</guid>
		<description><![CDATA[Snoqualmie Ridge II Development LLC (a joint venture of Quadrant Homes and Murray Franklyn Family of Companies) jointly announced the sale of residential lots and other undeveloped residential land within Snoqualmie Ridge II (SRII) to Pulte Group. &#8220;This is an opportunity for the Pulte Group to establish an ongoing relationship with both Murray Franklyn and ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/pulte-group-acquires-lots-undeveloped-residential-land-within-snoqualmie-ridge-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Median Home Price &#8211; Now Under $400k</title>
		<link>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/</link>
		<comments>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:34:13 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[coldwell banker bain]]></category>
		<category><![CDATA[HSH associates]]></category>
		<category><![CDATA[king county median home price]]></category>
		<category><![CDATA[king county pending sales]]></category>
		<category><![CDATA[lawrence yun]]></category>
		<category><![CDATA[lennox scott]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[northwest multiple listing service]]></category>
		<category><![CDATA[nwmls]]></category>
		<category><![CDATA[ron sparks]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5357</guid>
		<description><![CDATA[Housing activity for Northwest Multiple Listing Service members was disappointing last month, but not surprising, according to one industry executive. He and other representatives of the Northwest's largest MLS believe the situation is improving.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue, Issaquah, Snoqualmie, real estate by the numbers.</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:59:00 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[issaquah real estate]]></category>
		<category><![CDATA[snoqualmie real estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=4898</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Bellevue, Issaquah, and Snoqualmie real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-issaquah-snoqualmie-real-estate-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Real Estate Stats for August 2007-2008</title>
		<link>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:32:55 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[king co real estate graphs]]></category>
		<category><![CDATA[king county real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=934</guid>
		<description><![CDATA[King County Real Estate Stats for August 2007-2008]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Condo Statistics &#8211; August 2008</title>
		<link>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:13:49 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[eastside condo statistics]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=707</guid>
		<description><![CDATA[Below find our “Basic 4″ condo charts for markets called “Eastside” by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate &#8211; Augut 2008</title>
		<link>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=697</guid>
		<description><![CDATA[Below find our "Basic 4" for markets called "Eastside" by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

