<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Commercial Real Estate</title>
	<atom:link href="http://eastsidebubble.com/category/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change of Use Impact Fees for Existing Buildings Suspended &#8211; Kirkland</title>
		<link>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/</link>
		<comments>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:41:52 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8865</guid>
		<description><![CDATA[At its meeting on January 18, the Kirkland City Council unanimously adopted legislation that suspends transportation impact fees charged to a business when the use of an existing commercial building is changed. The temporary suspension applies city-wide and will be in effect until December 31, 2013. The Council’s goal for the suspension is to fill ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Commercial Real Estate Still a Gamble?</title>
		<link>http://eastsidebubble.com/real-estate-post/is-commercial-real-estate-still-a-gamble/</link>
		<comments>http://eastsidebubble.com/real-estate-post/is-commercial-real-estate-still-a-gamble/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:58:30 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8680</guid>
		<description><![CDATA[The forecasts are rosy for the CRE market, but systemic headwinds still exist, making this a tough sector to bank on profits.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/is-commercial-real-estate-still-a-gamble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Construction Woes Force Bellevue To Shave $16 Million From General Fund</title>
		<link>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/</link>
		<comments>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:31:19 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bellevue budget]]></category>
		<category><![CDATA[bellevue city manager]]></category>
		<category><![CDATA[general fund]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[tax reduction]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8489</guid>
		<description><![CDATA[The mayor blames a shortfall on a lack of new development in the city. New apartments are going up on Main Street in downtown Bellevue, but construction is not what is once was. Construction projects are down, resulting in a 16 percent sales tax reduction &#8212; an all time low for Bellevue. Full King5 Article: ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/construction-woes-force-bellevue-to-shave-16-million-from-general-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best of the Northwest Comes to the Bravern</title>
		<link>http://eastsidebubble.com/real-estate-post/best-of-the-northwest-comes-to-the-bravern/</link>
		<comments>http://eastsidebubble.com/real-estate-post/best-of-the-northwest-comes-to-the-bravern/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:22:54 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dilettante mocha cafe]]></category>
		<category><![CDATA[downtown bellevue]]></category>
		<category><![CDATA[eye society]]></category>
		<category><![CDATA[john howie steak]]></category>
		<category><![CDATA[schnitzer west]]></category>
		<category><![CDATA[silberman brown stationers]]></category>
		<category><![CDATA[sur la table]]></category>
		<category><![CDATA[the bravern]]></category>
		<category><![CDATA[the shops at the bravern]]></category>
		<category><![CDATA[wild ginger]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1874</guid>
		<description><![CDATA[After assembling a stellar offering of world-class fashion and lifestyle retailers at The Bravern in downtown Bellevue, developer Schnitzer West announced today that the European-inspired outdoor village will also be home to a Best of the Northwest collection that includes Sur La Table, Eye Society, Dilettante Mocha Cafe and Silberman/Brown Stationers, in addition to the previously announced Wild Ginger and John Howie Steak restaurants. ]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/best-of-the-northwest-comes-to-the-bravern/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JumpStart Invests in DIY Real Estate Solutions</title>
		<link>http://eastsidebubble.com/real-estate-post/jumpstart-invests-in-diy-real-estate-solutions/</link>
		<comments>http://eastsidebubble.com/real-estate-post/jumpstart-invests-in-diy-real-estate-solutions/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:57:29 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[diy real estate]]></category>
		<category><![CDATA[donald katt]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[landlord academy]]></category>
		<category><![CDATA[lee poseidon]]></category>
		<category><![CDATA[lifestyles unlimited]]></category>
		<category><![CDATA[national apartment association]]></category>
		<category><![CDATA[property management tools]]></category>
		<category><![CDATA[robert lasser]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[steve lloyd]]></category>
		<category><![CDATA[transunion rental screening]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1837</guid>
		<description><![CDATA[JumpStart Inc., the Northeast Ohio venture development organization that accelerates the growth of innovative early-stage businesses and ideas, announced an investment commitment of $400,000 in DIY Real Estate Solutions (DIY), a Cleveland-based software developer that offers a complete management solution to the residential rental property management market.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/jumpstart-invests-in-diy-real-estate-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Commercial Real Estate Ranked #1 &#8211; &#8220;Bellevue Thrives&#8221;</title>
		<link>http://eastsidebubble.com/real-estate-post/seattle-commercial-real-estate-ranked-1-bellevue-thrives/</link>
		<comments>http://eastsidebubble.com/real-estate-post/seattle-commercial-real-estate-ranked-1-bellevue-thrives/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:37:17 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bellevue office buildings]]></category>
		<category><![CDATA[downtown office vacancies]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[mulitfamily housing]]></category>
		<category><![CDATA[retail vacancies]]></category>
		<category><![CDATA[seattle commercial real estate]]></category>
		<category><![CDATA[uli]]></category>
		<category><![CDATA[urban land institute]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1820</guid>
		<description><![CDATA[Despite dipping short-term prospects attributable to the economic slowdown, premier coastal markets will continue to shoulder ever-increasing import/export activity in the burgeoning global marketplace.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/seattle-commercial-real-estate-ranked-1-bellevue-thrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

