<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Kirkland</title>
	<atom:link href="http://eastsidebubble.com/category/eastside-cities/kirkland/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change of Use Impact Fees for Existing Buildings Suspended &#8211; Kirkland</title>
		<link>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/</link>
		<comments>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:41:52 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8865</guid>
		<description><![CDATA[At its meeting on January 18, the Kirkland City Council unanimously adopted legislation that suspends transportation impact fees charged to a business when the use of an existing commercial building is changed. The temporary suspension applies city-wide and will be in effect until December 31, 2013. The Council’s goal for the suspension is to fill ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/change-of-use-impact-fees-for-existing-buildings-suspended-kirkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tent City 4 in Kirkland &#8211; Application Submitted by Kirkland Congregational Church</title>
		<link>http://eastsidebubble.com/real-estate-post/tent-city-4-in-kirkland-application-submitted-by-kirkland-congregational-church/</link>
		<comments>http://eastsidebubble.com/real-estate-post/tent-city-4-in-kirkland-application-submitted-by-kirkland-congregational-church/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:32:27 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8670</guid>
		<description><![CDATA[The City of Kirkland has received a temporary use application from Kirkland Congregational Church and SHARE/WHEEL to relocate Tent City 4 (TC4) to church property beginning Saturday, January 22, 2011. As part of the application process, the church, as host to TC4, will hold a public informational meeting on January 6 at 7:30 p.m. at ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/tent-city-4-in-kirkland-application-submitted-by-kirkland-congregational-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eastside Listings Comparison &#8211; Nov 2009 v. Nov 2010</title>
		<link>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/</link>
		<comments>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:14:13 +0000</pubDate>
		<dc:creator>Tricia Anderson</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>
		<category><![CDATA[new listing statistics]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[november 2009]]></category>
		<category><![CDATA[november 2010]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8494</guid>
		<description><![CDATA[New listings for the month of November have shown an average decrease of almost 11% from this time last year, with the largest decrease in listings East of Lake Sammamish. The South Eastside and Juanita/Woodinville markets stand alone in the Eastside Market as areas with increased listings for the month over last years numbers. View ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/new-eastside-listings-comparison-nov-2009-v-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOHO Condominiums in Kirkland &#8211; Not Your Granny’s Condo</title>
		<link>http://eastsidebubble.com/real-estate-post/soho-condominiums-in-kirkland-not-your-granny%e2%80%99s-condo/</link>
		<comments>http://eastsidebubble.com/real-estate-post/soho-condominiums-in-kirkland-not-your-granny%e2%80%99s-condo/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:16:04 +0000</pubDate>
		<dc:creator>Anna Novikoff</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[baylis brand wagner]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[kirkland condos]]></category>
		<category><![CDATA[soho]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8426</guid>
		<description><![CDATA[To many people, especially from the NYC area, the name “Soho” refers to a funky, creative, youth oriented area of NYC south of Houston Street. The same feel holds true for the SOHO Condominium complex in Kirkland.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/soho-condominiums-in-kirkland-not-your-granny%e2%80%99s-condo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>King County Median Home Price &#8211; Now Under $400k</title>
		<link>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/</link>
		<comments>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:34:13 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[coldwell banker bain]]></category>
		<category><![CDATA[HSH associates]]></category>
		<category><![CDATA[king county median home price]]></category>
		<category><![CDATA[king county pending sales]]></category>
		<category><![CDATA[lawrence yun]]></category>
		<category><![CDATA[lennox scott]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[northwest multiple listing service]]></category>
		<category><![CDATA[nwmls]]></category>
		<category><![CDATA[ron sparks]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5357</guid>
		<description><![CDATA[Housing activity for Northwest Multiple Listing Service members was disappointing last month, but not surprising, according to one industry executive. He and other representatives of the Northwest's largest MLS believe the situation is improving.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/king-county-median-home-price-now-under-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Real Estate Stats for August 2007-2008</title>
		<link>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:32:55 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[king co real estate graphs]]></category>
		<category><![CDATA[king county real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=934</guid>
		<description><![CDATA[King County Real Estate Stats for August 2007-2008]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/king-county-real-estate-stats-for-august-2007-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue, Kirkland, Redmond, by the numbers.</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-kirkland-redmond-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-kirkland-redmond-by-the-numbers/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:39:38 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=715</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Bellevue, Redmond, and Kirkland real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-kirkland-redmond-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eastside Condo Statistics &#8211; August 2008</title>
		<link>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:13:49 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[eastside condo statistics]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=707</guid>
		<description><![CDATA[Below find our “Basic 4″ condo charts for markets called “Eastside” by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/eastside-condo-statistics-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate &#8211; Augut 2008</title>
		<link>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/</link>
		<comments>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:54:42 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Mercer Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Woodinville]]></category>
		<category><![CDATA[Eastside Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=697</guid>
		<description><![CDATA[Below find our "Basic 4" for markets called "Eastside" by the NWMLS. If you have a specific zip code or city you would like to appear on EastsideBubble.com please email us info@eastsidebubble.com.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/eastside-real-estate-augut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

