<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Money Matters</title>
	<atom:link href="http://eastsidebubble.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bellevue / Seattle Real Estate Mortgage Rate Watch 1/12/2011</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-1122011/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-1122011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:11:38 +0000</pubDate>
		<dc:creator>Mortgage Reel</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8727</guid>
		<description><![CDATA[Eastside Real Estate Mortgage Rate Watch: "A" grading for 10 year note auction today at 10:00 rallies the mortgage market and is improving rates.  Treasury Auctions are Key to mortgage rates.  ]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-1122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling My House and the Buyer is Asking Me to Pay Closing Costs</title>
		<link>http://eastsidebubble.com/real-estate-post/selling-my-house-and-the-buyer-is-asking-me-to-pay-closing-costs/</link>
		<comments>http://eastsidebubble.com/real-estate-post/selling-my-house-and-the-buyer-is-asking-me-to-pay-closing-costs/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:36:32 +0000</pubDate>
		<dc:creator>Tricia Anderson</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8738</guid>
		<description><![CDATA[Seller Question: I am selling my house and the Buyer asked me to pay their closing costs - is this common? or legal?]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/selling-my-house-and-the-buyer-is-asking-me-to-pay-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Real Estate Mortgage Rate Watch 1/10/2011</title>
		<link>http://eastsidebubble.com/real-estate-post/eastside-real-estate-mortgage-rate-watch-1102011/</link>
		<comments>http://eastsidebubble.com/real-estate-post/eastside-real-estate-mortgage-rate-watch-1102011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:27:26 +0000</pubDate>
		<dc:creator>Mortgage Reel</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8712</guid>
		<description><![CDATA[Will Interest Rates Go Back DOWN? With an Improving Economy, Optimistic Outlook for 2011 and a strong stock market, Mortgage Rates will have an uphill battle to improve from here. Let&#8217;s break this down: For housing as the economy gets better, consumer confidence returns, job market improves, people have more certainty and begin to buy ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/eastside-real-estate-mortgage-rate-watch-1102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue / Seattle Real Estate Mortgage Rate Watch 1/6/2011</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-162011/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-162011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:34:11 +0000</pubDate>
		<dc:creator>Mortgage Reel</dc:creator>
				<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8701</guid>
		<description><![CDATA[Thank you to Jordan and the Eastside Bubble to provide information to the viewer for Homeownership Financing! Bellevue / Seattle Real Estate Mortgage Rate Watch: JOBS, JOBS, JOBS, the theme of the week. ADP report yesterday SURPRISED the market. Today the Initial Jobless Claims Disappointed the market. Tomorrow the JOBS report will definitely MOVE the ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-seattle-real-estate-mortgage-rate-watch-162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Space Assessments Are Evil</title>
		<link>http://eastsidebubble.com/real-estate-post/parking-space-assessments-are-evil/</link>
		<comments>http://eastsidebubble.com/real-estate-post/parking-space-assessments-are-evil/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:30:57 +0000</pubDate>
		<dc:creator>Value Appeal</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[parking space assessment]]></category>
		<category><![CDATA[property tax assessment]]></category>
		<category><![CDATA[value appeal]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8690</guid>
		<description><![CDATA[Separating your parking space assessment from your condo assessment is a tool the assessor uses to confuse homeowners and trick you into not appealing your assessment.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/parking-space-assessments-are-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Seller Advisory from Department of Financial Institutions</title>
		<link>http://eastsidebubble.com/real-estate-post/short-sale-seller-advisory-from-department-of-financial-institutions/</link>
		<comments>http://eastsidebubble.com/real-estate-post/short-sale-seller-advisory-from-department-of-financial-institutions/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:32:11 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[claim advance]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[DSHS liens]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[NW justice project]]></category>
		<category><![CDATA[partial claim]]></category>
		<category><![CDATA[reinstatement]]></category>
		<category><![CDATA[repayment plan]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[seller advisory]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale fraud]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[transfer of title]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8662</guid>
		<description><![CDATA[The Short Sale Seller Advisory was published by the Department of Financial Institutions and the WA Department of licensing. The original .PDF file is available at http://www.warealtor.org/assets/short-sale-seller-consumer-advisory.pdf. ]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/short-sale-seller-advisory-from-department-of-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Transportation Commission Announces Proposed SR 520 Toll Rates</title>
		<link>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/</link>
		<comments>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:52:50 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[520 bridge]]></category>
		<category><![CDATA[electronic tolling]]></category>
		<category><![CDATA[floating bridge]]></category>
		<category><![CDATA[good to go!]]></category>
		<category><![CDATA[sr 520]]></category>
		<category><![CDATA[toll rates]]></category>
		<category><![CDATA[tolling]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[transportation commission]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8512</guid>
		<description><![CDATA[Washington State Transportation Commission announces proposed SR 520 Toll Rates The Washington State Transportation Commission, a governor appointed citizens committee charged with setting toll rates, has released proposed toll rates for the SR 520 floating bridge and is seeking public comments on that proposal through January 5, 2011.  The Commission has scheduled three public hearings ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/washington-state-transportation-commission-announces-proposed-sr-520-toll-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Loan Officer Sentenced to 7 Years for Mortgage Fraud</title>
		<link>http://eastsidebubble.com/real-estate-post/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/</link>
		<comments>http://eastsidebubble.com/real-estate-post/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:12:59 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[christopher brooks]]></category>
		<category><![CDATA[home mortgage fraud]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8393</guid>
		<description><![CDATA[Bellevue loan officer Christopher Brooks, whose own attorney said he could be a &#8220;poster child&#8221; for the nation&#8217;s mortgage mess, was sentenced Friday to seven years in federal prison and ordered to pay nearly $2.5 million in restitution for running what prosecutors say was one of the largest home-mortgage-fraud cases brought so far in Western ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/bellevue-loan-officer-sentenced-to-7-years-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Projects in Washington</title>
		<link>http://eastsidebubble.com/real-estate-post/economic-stimulus-projects-in-washington/</link>
		<comments>http://eastsidebubble.com/real-estate-post/economic-stimulus-projects-in-washington/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:15:40 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bellevue stimulus]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[stimulus watch]]></category>
		<category><![CDATA[washington stimulus]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8368</guid>
		<description><![CDATA[Below is  a link to the &#8220;shovel-ready&#8221; projects the mayors of Washington State submitted in the 2008 U.S. Conference of Mayors report. You can click on a project to read (and add to) its description. You can also discuss the project and vote on whether you believe it is critical or not. For a more ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/economic-stimulus-projects-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Virtual Advisor &#8211; Investment Newsletter by David Hay</title>
		<link>http://eastsidebubble.com/real-estate-post/evergreen-virtual-advisor-investment-newsletter-by-david-hay-3/</link>
		<comments>http://eastsidebubble.com/real-estate-post/evergreen-virtual-advisor-investment-newsletter-by-david-hay-3/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:04:39 +0000</pubDate>
		<dc:creator>Jeff Otis</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[corporate bond market]]></category>
		<category><![CDATA[david hay]]></category>
		<category><![CDATA[evergreen capital managemet]]></category>
		<category><![CDATA[forced liquidation]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[high grade bonds]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[leveraged institutions]]></category>
		<category><![CDATA[libor]]></category>
		<category><![CDATA[london interbank lending rate]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[preferred stocks]]></category>
		<category><![CDATA[producer price index]]></category>
		<category><![CDATA[returns of us equity market]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[world mining index]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1888</guid>
		<description><![CDATA[Past EVAs have noted that the trailing 10-year return on the stock market now trails that of the 1930 to 1939 period. As you can see from the chart below, the last decade is now essentially tied with the fourth worst 10-year period going all the way back to the 1830s.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/evergreen-virtual-advisor-investment-newsletter-by-david-hay-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

