<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; 98029</title>
	<atom:link href="http://eastsidebubble.com/tag/98029/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Issaquah &#8211; Real Estate Stats for 98027 &amp; 98029</title>
		<link>http://eastsidebubble.com/real-estate-post/issaquah-real-estate-stats-for-98027-98029/</link>
		<comments>http://eastsidebubble.com/real-estate-post/issaquah-real-estate-stats-for-98027-98029/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:51:14 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[98027]]></category>
		<category><![CDATA[98029]]></category>
		<category><![CDATA[issaquah real estate market]]></category>
		<category><![CDATA[issy]]></category>
		<category><![CDATA[market action index]]></category>
		<category><![CDATA[real estate stats]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=943</guid>
		<description><![CDATA[Eastside Bubble calculates the Market Action Index, for Issaquah, which measures available supply relative to the current level of demand. Index value above 30 indicates conditions favoring the seller.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/real-estate-post/issaquah-real-estate-stats-for-98027-98029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

