<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; Renton</title>
	<atom:link href="http://eastsidebubble.com/tag/Renton/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Storm Causes Challenges for Renton as New Solid Waste Service is Rolled Out</title>
		<link>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/</link>
		<comments>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:41:19 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Eastside Cities]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[gregg zimmerman]]></category>
		<category><![CDATA[katie salinas]]></category>
		<category><![CDATA[preeti shridhar]]></category>
		<category><![CDATA[susan robinson]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[wm.com]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8352</guid>
		<description><![CDATA[Renton residential customers are encouraged to call Waste Management at 1-800-592-9995 and watch for a notice in their mailbox. December’s perfect storm of rain, wind and snow created challenges for Waste Management, the company that provides Renton area residents with solid waste collection services. As the company delivered over 34,000 carts to Renton customers, the ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/storm-causes-challenges-for-renton-as-new-solid-waste-service-is-rolled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley, Issaquah, Renton, by the numbers</title>
		<link>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/</link>
		<comments>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:11:22 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[maple valley]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=5294</guid>
		<description><![CDATA[Below are three dynamic graphs (automatically updated every week) comparing Maple Valley, Issaquah, and Renton real estate from a macro perspective. If you would like to see three alternative cities compared please email us at info@eastsidebubble.com]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/maple-valley-issaquah-renton-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Renton Real Estate, Newcastle Real Estate &amp; South Bellevue Real Estate Market Statistics (As of October 27th, 2008)</title>
		<link>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/</link>
		<comments>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:07:08 +0000</pubDate>
		<dc:creator>David Edwards</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Local Market Updates]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[bellevue south]]></category>
		<category><![CDATA[david edwards]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[issaquah south]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1908</guid>
		<description><![CDATA[These numbers are based on a three month historical analysis that compares this week with last week. MLS Area 500 (Newcastle, Bellevue South of I-90 &#38; Issaquah South of I-90) Single Family Homes Average Days on Market: 107 Days (Up from 105 last period) Inventory of Active Listings: 542 (Up from 541 last period) Inventory ...]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/updated-renton-real-estate-newcastle-real-estate-south-bellevue-real-estate-market-statistics-as-of-october-27th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renton &#8211; Investing In Our Neighborhoods</title>
		<link>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/</link>
		<comments>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:36:46 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[city of renton]]></category>
		<category><![CDATA[neighborhood grant program]]></category>
		<category><![CDATA[neighborhood grants]]></category>
		<category><![CDATA[norma mcquiller]]></category>
		<category><![CDATA[preeti shridhar]]></category>
		<category><![CDATA[renton city council]]></category>
		<category><![CDATA[renton city hall]]></category>
		<category><![CDATA[wendy kirchner]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=766</guid>
		<description><![CDATA[RENTON: The City of Renton announces its second round of grants for the 2008 Neighborhood Grant Program. The program is dedicated to stimulating community projects that build stronger neighborhoods, stimulate resident-driven solutions and build partnerships between the city and its neighborhoods.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/renton-investing-in-our-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
