<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; forbes</title>
	<atom:link href="http://eastsidebubble.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forbes Names Seattle Real Estate Market Most Likely to Rebound</title>
		<link>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/</link>
		<comments>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:50:43 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[best places to invest]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate rebound]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[stephan blank]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8285</guid>
		<description><![CDATA[Here is some good news for our Seattle Real Estate Market.  Forbes.com listed Seattle the best city to invest in real estate.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hardest And Easiest Places To Sell A Home &#8211; Forbes</title>
		<link>http://eastsidebubble.com/all-posts/hardest-and-easiest-places-to-sell-a-home-forbes/</link>
		<comments>http://eastsidebubble.com/all-posts/hardest-and-easiest-places-to-sell-a-home-forbes/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:09:02 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[easiest places to sell]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[hardest places to sell]]></category>
		<category><![CDATA[helm capital management]]></category>
		<category><![CDATA[ken kamada]]></category>
		<category><![CDATA[kontra partners]]></category>
		<category><![CDATA[U.S. housing market]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1086</guid>
		<description><![CDATA[As the dismal U.S. housing market slides further downhill--home prices in July posted a 16.3% annual drop--some sellers are unloading their homes to bargain-hunters. But in cities like Seattle, Jacksonville, Fla., and St. Louis--the hardest major cities in which to sell a home--even sellers who have substantially lowered their prices aren't finding it easy to move their houses.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/hardest-and-easiest-places-to-sell-a-home-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
