<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; mortgage rates</title>
	<atom:link href="http://eastsidebubble.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Rates Plunge on Signs of Credit Thaw</title>
		<link>http://eastsidebubble.com/all-posts/mortgage-rates-plunge-on-signs-of-credit-thaw/</link>
		<comments>http://eastsidebubble.com/all-posts/mortgage-rates-plunge-on-signs-of-credit-thaw/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:13:54 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[15-year fixed]]></category>
		<category><![CDATA[30-year fixed]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[origination points]]></category>
		<category><![CDATA[rate trend index]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1852</guid>
		<description><![CDATA[Mortgage rates reversed course in a big way this week, with the average 30-year fixed mortgage rate dropping from 6.74 percent to 6.32 percent. According to Bankrate.com's weekly national survey, the average 30-year fixed mortgage has an average of 0.39 discount and origination points.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/mortgage-rates-plunge-on-signs-of-credit-thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Up or Down After the Election</title>
		<link>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/</link>
		<comments>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:23:30 +0000</pubDate>
		<dc:creator>Factotum</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[john jones]]></category>
		<category><![CDATA[mortgage rate during elections]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tim bruce]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1145</guid>
		<description><![CDATA[One mortgage advertiser puts forth that this is a good time to refinance the present mortgage. There was mention that after every presidential election, rates went up. Really? So with a presidential election about to be decided the time was ripe to make that call and get the new loan at lower rates. After the election might be too late.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/rates-up-or-down-after-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a good time to buy real estate?</title>
		<link>http://eastsidebubble.com/all-posts/is-it-a-good-time-to-buy-real-estate/</link>
		<comments>http://eastsidebubble.com/all-posts/is-it-a-good-time-to-buy-real-estate/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:49:27 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[better interest rates]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[great time to buy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[northwest multiple listing service]]></category>
		<category><![CDATA[nwmls]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/2008/09/10/is-it-a-good-time-to-buy-real-estate/</guid>
		<description><![CDATA[When the Northwest Multiple Listing Service released August home-sales numbers Tuesday, it alluded several times to that oft-repeated line that makes some people laugh: "It's a great time to buy."]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/is-it-a-good-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
