<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate Information &#187; urban land institute</title>
	<atom:link href="http://eastsidebubble.com/tag/urban-land-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsidebubble.com</link>
	<description>Eastside + Bellevue Real Estate Blog</description>
	<lastBuildDate>Wed, 02 Jun 2010 22:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forbes Names Seattle Real Estate Market Most Likely to Rebound</title>
		<link>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/</link>
		<comments>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:50:43 +0000</pubDate>
		<dc:creator>Sheila Lawrenson</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[best places to invest]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate rebound]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[stephan blank]]></category>
		<category><![CDATA[urban land institute]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=8285</guid>
		<description><![CDATA[Here is some good news for our Seattle Real Estate Market.  Forbes.com listed Seattle the best city to invest in real estate.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/forbes-names-seattle-real-estate-market-most-likely-to-rebound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Commercial Real Estate Ranked #1 &#8211; &#8220;Bellevue Thrives&#8221;</title>
		<link>http://eastsidebubble.com/all-posts/seattle-commercial-real-estate-ranked-1-bellevue-thrives/</link>
		<comments>http://eastsidebubble.com/all-posts/seattle-commercial-real-estate-ranked-1-bellevue-thrives/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:37:17 +0000</pubDate>
		<dc:creator>Eastside Bubble</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bellevue office buildings]]></category>
		<category><![CDATA[downtown office vacancies]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[mulitfamily housing]]></category>
		<category><![CDATA[retail vacancies]]></category>
		<category><![CDATA[seattle commercial real estate]]></category>
		<category><![CDATA[uli]]></category>
		<category><![CDATA[urban land institute]]></category>

		<guid isPermaLink="false">http://eastsidebubble.com/?p=1820</guid>
		<description><![CDATA[Despite dipping short-term prospects attributable to the economic slowdown, premier coastal markets will continue to shoulder ever-increasing import/export activity in the burgeoning global marketplace.]]></description>
		<wfw:commentRss>http://eastsidebubble.com/all-posts/seattle-commercial-real-estate-ranked-1-bellevue-thrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
